Andhra Pradesh Public Service Commission – APPSC has
given a no. of recruitment examination dates in the years 2010-11.
Recently Andhra Pradesh Public Service Commission has decided to conduct
the written examination for the Group 1 , Group 2 , AEE , Technical
Asst, Dist Probation Officers, Port Officers, Technical Assts, and
Divisional Accounts Officers etc… vacancies. The applied candidates of
Appsc examinations can view the following various examination dates….
APPSC Exam Schedule 2011
1. Technical Assts. in A.P. mining Sub-service (General Rectt.) 24/2008 – 24/04/2011 FN & AN
APPSC Exam Schedule 2011
SL. NO. | NAME OF THE RECRUITMENT & NOTIFN. NO. | DATE OF EXAM. | CENTRE(S) |
02 | Dist. Probation Officers (Grade-II) in A.P. | |||
Juvenile Welfare & Correctional Sub-service | 24/04/2011 FN & AN | |||
(General Rectt.) 35/2008 | ||||
03 | Port Officers in A.P. Ports Service (Limited & | |||
General Rectt.) 06/2009 | ||||
04 | Technical Assts. (Geophysics) in A.P. Ground | 24/05/2011 FN & AN | HYDERABAD ONLY | |
Water Sub-service (General Rectt.) 46/2008 | ||||
05 | Asst. Hydrologists in A.P. Ground Water | 25/05/2011 FN & AN | ||
Service (General Rectt.) 51/2008 | ||||
06 | Tech. Assts. (Hydrology) in A.P. Ground | 26/05/2011 FN & AN | ||
Water Sub-service (General Rectt.) 52/2008 | ||||
07 | Technical Assts. (Hydrogeology) in A.P. | |||
Ground Water Sub-service (General Rectt.) | 27/05/2011 FN & AN | |||
54/2008 | ||||
08 | Divisional Accounts Officers (Works) Grade-II | 02/07/2011 AN | ||
in A.P. Works Accounts Service (General | and | |||
Rectt.) 24/2007 & 23/2008 | 03/07/2011 FN & AN | HYDERABAD | ||
09 | Asst. Statistical Officers in A.P. Economics & | VISAKHAPATNAM | ||
Statistical Sub-service (General Rectt.) | VIJAYAWADA | |||
29/2008 | 24/07/2011 FN & AN | TIRUPATI | ||
10 | Asst. Architectural Draughtsman and | WARANGAL | ||
Surveyors in A.P. Town Planning Sub-service | ||||
(General Rectt.) 48/2008 | ||||
11 | Jr. Scientific Officers in A.P. Drugs Control | |||
Administration Service (General Rectt.) | 06/08/2011 FN & AN | |||
06/2010 | ||||
12 | Dy. Supdts. of Police (Communications) in | 06/08/2011 AN | ||
A.P. Police (Communications) Service | and | |||
(General Rectt.) 13/2009 | 07/08/2011 FN & AN | |||
13 | Jr. Analyst in A.P. Drugs Control | HYDERABAD ONLY | ||
Administration Sub-service (General Rectt.) | 07/08/2011 FN & AN | |||
04/2010 | ||||
14 | Jr. Analyst in Institute of Preventive Medicine, | |||
Health Laboratories and Food (Health) | 08/08/2011 FN & AN | |||
Administration Sub-service (General Rectt.) | ||||
05/2010 | ||||
15 | Lecturers in Govt. Degree Colleges in A.P. | HYDERABAD | ||
Collegiate Education Service (General Rectt.) | VISAKHAPATNAM | |||
Suppl. 16/2010 to 12/2009 | 14/08/2011 FN & AN | VIJAYAWADA | ||
TIRUPATI | ||||
WARANGAL | ||||
SL. NO. | NAME OF THE RECRUITMENT & NOTIFN. NO. | DATE OF EXAM. | CENTRE(S) | |
Asst. Executive Engineers in various | HYDERABAD | |||
10/09/2011 | VISAKHAPATNAM | |||
Depts. (General Rectt.) | ||||
02 | and | VIJAYAWADA | ||
17/2010 | ||||
11/09/2011 | TIRUPATI | |||
WARANGAL | ||||
Group-I Services (General Rectt.) | HYDERABAD | |||
25/09/2011 | VISAKHAPATNAM | |||
Main Examination | ||||
03 | to | VIJAYAWADA | ||
39/2008 & Suppl. 10/2009 | ||||
30/09/2011 | TIRUPATI | |||
WARANGAL | ||||
22 centers | ||||
(All the Dist. Head | ||||
Group-II Services – 2008 | 15/10/2011 | Quarters except | ||
Krishna & Chittoor | ||||
06 | (General Rectt.) | and | ||
in respect of which | ||||
Suppl. 11/2009 for 38/2008 | 16/10/2011 | |||
VIJAYAWADA & | ||||
TIRUPATI are the | ||||
Exam centers) |
0 comments:
Post a Comment